Real Estate Agents & Brokers in Scottsdale — AI Visibility Rankings
Is your business listed?
Claim it for free insights.
Is your business listed?
Claim it for free insights.
| Rank | Business | Score | |
|---|---|---|---|
| #1 | Desert Wide Properties | 90 | |
| #2 | Colliers International | 78 | |
| #3 | Realty Executives | 65 | |
| #4 | RE/MAX Fine Properties | 64 | |
| #5 | HomeSmart | 58 | |
| #6 | West USA Realty | 55 | |
| #7 | NAI Horizon | 54 | |
| #8 | Realty ONE Group | 54 | |
| #9 | Russ Lyon Sotheby's International Realty | 53 | |
| #10 | Berkshire Hathaway HomeServices Arizona Properties – The Price Law Firm | 50 | |
| #11 | CBRE | 48 | |
| #12 | Scottsdale Property Management | 45 | |
| #13 | The Brokery | 44 | |
| #14 | eXp Realty | 44 | |
| #15 | Coldwell Banker Realty | 43 | |
| #16 | The Jason Mitchell Group | 42 | |
| #17 | Cushman & Wakefield | 42 | |
| #18 | Marcus & Millichap | 40 | |
| #19 | Keller Williams Arizona Realty – The Redd Team | 39 | |
| #20 | CBRE Group | 39 | |
| #21 | CBRE (Coldwell Banker Richard Ellis) | 39 | |
| #22 | Redfin | 38 | |
| #23 | RE/MAX Commercial | 37 | |
| #24 | North & Co. | 37 | |
| #25 | Berkadia | 36 |
Showing 25 of 30