Is your business listed?
Claim it for free insights.
Is your business listed?
Claim it for free insights.
| Rank | Business | Score | |
|---|---|---|---|
| #1 | Colliers International | 94 | |
| #2 | CBRE Group | 80 | |
| #3 | The Agency Las Vegas | 73 | |
| #4 | Colliers International - Las Vegas | 60 | |
| #5 | Marcus & Millichap | 58 | |
| #6 | Urban Nest Realty | 53 | |
| #7 | CBRE | 50 | |
| #8 | The Ivan Sher Group | 48 | |
| #9 | Sperry Van Ness | 46 | |
| #10 | The Howard Hughes Corporation | 45 | |
| #11 | Avison Young | 43 | |
| #12 | The Maimon Group | 43 | |
| #13 | Keller Williams Realty | 42 | |
| #14 | The Tom Love Group | 41 | |
| #15 | Cushman & Wakefield | 41 | |
| #16 | Las Vegas Homes by Leslie | 41 | |
| #17 | Nevada Commercial Services | 40 | |
| #18 | Keller Williams Commercial | 39 | |
| #19 | The Kline Group | 38 | |
| #20 | The Amy & Jo Team at Realty ONE Group | 38 | |
| #21 | Las Vegas Realty Group | 37 | |
| #22 | Keller Williams Realty - The Simons Group | 37 | |
| #23 | The Hughes Law Firm | 36 | |
| #24 | The Ballen Group | 36 | |
| #25 | NAI Vegas | 35 |
Showing 25 of 35