Is your business listed?
Claim it for free insights.
Is your business listed?
Claim it for free insights.
| Rank | Business | Score | |
|---|---|---|---|
| #1 | Realty Austin | 91 | |
| #2 | Keller Williams Realty | 90 | |
| #3 | CBRE Austin | 75 | |
| #4 | CBRE | 69 | |
| #5 | The Agency Austin | 64 | |
| #6 | JBGoodwin REALTORS | 63 | |
| #7 | Marcus & Millichap | 61 | |
| #8 | Transwestern | 61 | |
| #9 | Berkshire Hathaway HomeServices Texas Realty | 57 | |
| #10 | Berkshire Hathaway HomeServices | 49 | |
| #11 | Colliers International | 48 | |
| #12 | Cushman & Wakefield | 47 | |
| #13 | Moreland Properties | 46 | |
| #14 | CBRE Group | 44 | |
| #15 | The Agency Texas | 43 | |
| #16 | Coldwell Banker Realty | 41 | |
| #17 | JB Goodwin Realtors | 41 | |
| #18 | The Austin Home Team - Keller Williams Realty | 41 | |
| #19 | JLL (Jones Lang LaSalle) | 40 | |
| #20 | Keller Williams Realty - The Dow Team | 40 | |
| #21 | Compass Real Estate | 39 | |
| #22 | The Agency | 39 | |
| #23 | Austin Real Estate Experts | 39 | |
| #24 | Avison Young | 38 | |
| #25 | Compass | 38 |
Showing 25 of 32